Pricing
Compute
You are charged for the period when your instance is up and running.
Type | GPUs | Hourly rates | Price per GPU |
---|---|---|---|
T4 (16GB) | 1x | $0.3 | $0.3 |
4x | $1.2 | $0.3 | |
A100 (80GB) | 1x | $1.8 | $1.8 |
2x | $3.6 | $1.8 | |
4x | $7.2 | $1.8 | |
8x (SXM) | $14.4 | $1.8 | |
H100 | 1x (94GB) | $3.3 | $3.3 |
2x (188GB) | $6.6 | $3.3 | |
8x (640GB SXM) | $33.6 | $4.2 |
Other types of machines
We also offer other types of machines at a very affordable price. Some examples are listed below. Contact us if you want to use those machines.
- CPU machines.
- Other GPUs, such A100 (40GB).
- Google TPUs.
- AWS Trainium and Inferentia.
Network
For network, we charge $0.09 per GB network egress. Network ingress is free.
File Storage
For file storage, we charge
- 0.05/GB/month.
Logs
We do NOT charge for logs.